Products Manufacturer Description
WLCM0603HQB1N4TB WALSiN MLCI 0603HQ(0201) 1.4nH ±0.1nH
WL160808GR47JGT02 WALSiN MLCI 1608(0603) 470nH ±5%
WLCM0603HQB2N2TB WALSiN MLCI 0603HQ(0201) 2.2nH ±0.1nH
WLCM0603HQB2N1TB WALSiN MLCI 0603HQ(0201) 2.1nH ±0.1nH
WLCM0603HQB2N0TB WALSiN MLCI 0603HQ(0201) 2.0nH ±0.1nH
WLCM0603HQB1N9TB WALSiN MLCI 0603HQ(0201) 1.9nH ±0.1nH
WLCM0603HQB1N8TB WALSiN MLCI 0603HQ(0201) 1.8nH ±0.1nH
WLCM0603HQB1N7TB WALSiN MLCI 0603HQ(0201) 1.7nH ±0.1nH
WLCM0603HQB2N4TB WALSiN MLCI 0603HQ(0201) 2.4nH ±0.1nH
WLCM0603HQB1N5TB WALSiN MLCI 0603HQ(0201) 1.5nH ±0.1nH
WLCM0603Z0C1N8TB WALSiN MLCI 0603(0201) 1.8nH ±0.2nH
WLCM0603HQB1N3TB WALSiN MLCI 0603HQ(0201) 1.3nH ±0.1nH
WLCM0603HQB1N2TB WALSiN MLCI 0603HQ(0201) 1.2nH ±0.1nH
WLCM0603HQB1N1TB WALSiN MLCI 0603HQ(0201) 1.1nH ±0.1nH
WLCM0603HQB1N0TB WALSiN MLCI 0603HQ(0201) 1.0nH ±0.1nH
WLCM0603HQB0N9TB WALSiN MLCI 0603HQ(0201) 0.9nH ±0.1nH
WLCM0603HQB0N8TB WALSiN MLCI 0603HQ(0201) 0.8nH ±0.1nH
WLCM0603HQB0N7TB WALSiN MLCI 0603HQ(0201) 0.7nH ±0.1nH
WLCM0603HQB0N6TB WALSiN MLCI 0603HQ(0201) 0.6nH ±0.1nH
WLCM0603HQB1N6TB WALSiN MLCI 0603HQ(0201) 1.6nH ±0.1nH
WLCM0603Z0C3N0TB WALSiN MLCI 0603(0201) 3.0nH ±0.2nH
WLCM0603Z0C5N6TB WALSiN MLCI 0603(0201) 5.6nH ±0.2nH
WLCM0603Z0C5N1TB WALSiN MLCI 0603(0201) 5.1nH ±0.2nH
WLCM0603Z0C4N7TB WALSiN MLCI 0603(0201) 4.7nH ±0.2nH
WLCM0603Z0C4N3TB WALSiN MLCI 0603(0201) 4.3nH ±0.2nH
WLCM0603Z0C3N9TB WALSiN MLCI 0603(0201) 3.9nH ±0.2nH
Total Records : 33508 Page : 1 / 4